VERSUS 420S – 5 Years Warranty
The Versus 420S Watt Flood is a new generation, elegant design and high efficiency luminaire that combines the very latest LED chip technology of Bridgelux, the high precision lenses, the high quality power supply of Meanwell, with the innovative high-purity aluminium construction. The innovative design of Versus Flood incorporates superior heat dissipation and low operating temperature of LED, ensuring longevity and consistent high performance. The variety and choice of asymmetric optics can accommodate any need and ensure an impressive lighting effect. Furthermore, the choice of anodic oxidation processing on its surface can provide moisture and dirt & dust protection. The Versus Flood luminaire is engineered to meet the most demanding specification criteria while offering maximum energy savings, zero maintenance costs and a superior quality of light. It is ideal for lighting from pillars over 20 meters.
TECHNICAL SPECIFICATIONS
Nominal Power | 412- 424 W |
Flux | Up to 71,656 Lm |
Led efficacy | 197 Lm/W @ Tj=25⁰C |
System efficacy | 169 Lm/W |
Led modules | Bridgelux® |
Color temperature | 5000K/4000K/3000K |
CRI | 70 |
Optics | Molded optical silicone compound with superior efficiency and lifetime |
Lense angles | 30⁰, 75⁰, 100⁰, 150⁰ and various asymmetric lenses |
Ingress protection | IP66 |
Impact protection | IK07 |
Operating temperature range | -30⁰C/+50⁰C |
Length | 480mm |
Width | 435mm |
Height | 130mm |
Weight | 11.5 Kg |
Warranty | 5 years (option: + 2 years) |
Main reference standards | EN 60598-1, EN 60598-2-5, EN 60529, EN 62262, EN 55015, EN 62471, EN 61547, EN 61000-3-2, EN 61000-3-3 |
ELECTRICAL SPECIFICATIONS
Power supply | Fixed |
Voltage range | 100VAC-305VAC |
Frequency | 47-63 Hz |
Power factor | ≥0,95/230VAC |
Power supply lifetime | >100.000 hours |
Safety standards | UL8750, CSA C22.2 No.250.13-12, TUV EN61347-1,EN61347-2-13 |
EMC standards | Compliance to EN55015, EN61000-3-2 Class C, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547, EN55024 |
Led chip lifetime (Bridgelux) | L90B00 50.000 hours at 25ºC Ta, L80B20 70,000 hours at 25ºC Ta, L70B30 100,000 hours at 25ºC Ta |
MATERIALS
Fixing-cooler | Aluminum alloy 6063 |
Optics | Silicone compound |
Bracket | Stainless Steel 316L |