ASTRON 50 PL
Astron 50 Watt PL is a new generation, high efficiency luminaire that combines the very latest LED chip technology of Bridgelux, the high precision lenses of ledil, the high quality power supply of Meanwell, with the innovative high-purity aluminium construction. The innovative design of Astron 50 PL incorporates superior heat dissipation and low operating temperature of LED, ensuring longevity and consistent high performance. The variety and choice of asymmetric optics can accommodate any need and ensure an impressive lighting effect. Furthermore, the choice of anodic oxidation processing on its surface can provide moisture and dirt & dust protection. The Astron luminaire is engineered to meet the most demanding specification criteria while offering maximum energy savings, zero maintenance costs and a superior quality of light.
TECHNICAL SPECIFICATIONS
Nominal Power | 45- 55 W |
Flux | Up to 7,500 Lm |
CRI | 70 |
LED efficacy | 167 Lm/W at Tj=25°C |
Color temperature | 5000K | 4000K| 3000K |
LED Module | Βridgelux® |
Optic – Lens | Reflector with superior efficiency |
Lense Angle | 25°, 60°, 100° |
Ingress Protection | IP21 |
Diameter | 260 mm x 150 mm |
Fitting hole | 210 mm, 174 mm, 160 mm |
Height | 100 mm |
Weight | 2.1 kg |
Operating Temperature | -20°C / +40°C |
Warranty | 5 years |
Main reference standards | EN 60598-1, EN 60598-2-3, EN 62471, EN 55015, EN 61547, EN 61000-3-2, EN-61000-3-3 |
ELECTRICAL SPECIFICATIONS
LED Power Supply | MeanWell ® |
Voltage Range | 90 ~ 264V/AC |
Frequency | 47 – 63 Hz. |
Protection | Shut down o/p voltage, re-power on to recover |
Power factor | >0,95 / 230V/AC |
Power supply lifetime | >50,000 hours |
– | – |
– | – |
LED chip lifetime (Βridgelux) | L80B20 70,000 hours at 25ºC Ta,
L70B30 100,000 hours at 25ºC Ta |
MATERIALS
Fixing | Aluminium |
Optic | Reflector |
Fitting | Hole 210 mm, 174 mm, 160 mm or existing PL |